Name | John Cunningham (Addendum) |
---|---|
Title | Director of Athletics |
Email hidden; Javascript is required. | |
GOAL 1 | On-Field Results (Goals for next 5-7 years) Football, Men’s Basketball, and Women’s Basketball |
Goal Type | Operational |
Hoshin? | No |
% Weight | 100 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
GOAL 2 | On-Field Results (Goals for next 5-7 years) Baseball, Volleyball, Women’s Soccer and Men’s Golf |
Goal Type | Operational |
Hoshin? | No |
% Weight | 100 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
GOAL 3 | On-Field Results (Goals for next 5-7 years) Women’s Golf, Women’s Tennis and Lacrosse |
Goal Type | Operational |
Hoshin? | No |
% Weight | 100 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
GOAL 4 | On-Field Results (Goals for next 5-7 years) Swimming/Diving, Tennis, Track & Field/XC |
Goal Type | Operational |
Hoshin? | No |
% Weight | 100 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
Overall Submission Entry Notes |