Name | Lori Ross |
---|
Title | Vice President for Legal Affairs & General Counsel |
---|
Email | Email hidden; Javascript is required. |
---|
GOAL 1 | Legal Support for Internally Driven Initiatives
|
---|
Goal Type | Strategic |
---|
Hoshin? | No |
---|
% Weight | 30 |
---|
Action(s)/Initiatives(s) | - Academic Health Center – Provide the necessary legal support to the CoM and its new Dean to assist with its major initiatives and its related entities;
- Athletics – Provide the necessary legal support to athletics on its major initiatives, such as NIL, Multi-media rights, and Big 12 matters;
- Administration & Finance/Planning, Design & Construction - Provide the necessary legal support to assist with major initiatives, including, various real estate initiatives; and
- Research - Provide the necessary legal support to the Office of Research on its major initiatives, including sponsored research and clinical trials.
- Other
|
---|
Measurable Outcomes(s) | - Efficiently, effectively complete the projects assigned by internal stakeholders in furtherance of their strategic initiatives while considering and protecting the university's overall mission and reputation.
|
---|
GOAL 2 | Legal Support for Externally Driven Initiatives
|
---|
Goal Type | Operational |
---|
Hoshin? | No |
---|
% Weight | 30 |
---|
Action(s)/Initiatives(s) | - Title IX - New federal regulations have just been released. OGC will assist with interpreting them, drafting the requisite new policies, and with the overall implementation of the new regulations;
- SB 83/Other Potential Legislation - Assist in the government relations efforts prior to bills passing and assist with interpretation and implementation after new legislation passes;
- Harvard and its Progeny – Continue providing advice regarding the impact of the US Supreme Court’s decision on admissions, scholarships, and hiring and promotions;
- Affiliated Entities – Assist with managing the structure and relationship with our Affiliated Entities, including UCF and its new president; and
- Other
|
---|
Measurable Outcomes(s) | - Efficiently, effectively complete the matters created as a result of external factor in a manner that considers and protects the university's overall mission and reputation.
|
---|
GOAL 3 | Major Litigation & Administrative Agency Claims
|
---|
Goal Type | Operational |
---|
Hoshin? | No |
---|
% Weight | 30 |
---|
Action(s)/Initiatives(s) | - Student Refund Class Action;
- Insurance Declaratory Judgment Action;
- Deacon litigation;
- US Dept of Ed’s Office of Civil Rights Claims; and
- Other
|
---|
Measurable Outcomes(s) | - Obtaining the best outcome possible on behalf of the university for each case in light of the particular facts and circumstances of each.
|
---|
GOAL 4 | Document Production Digital Option
|
---|
Goal Type | Strategic |
---|
Hoshin? | No |
---|
% Weight | 5 |
---|
Action(s)/Initiatives(s) | - Explore and identify digital/AI options for improving efficiencies in discovery and PRR document review and production.
|
---|
Measurable Outcomes(s) | - Identification of digital alternatives.
|
---|
GOAL 5 | ERM’s Student Org Loss Analysis & Mitigation
|
---|
Goal Type | Strategic |
---|
Hoshin? | No |
---|
% Weight | 5 |
---|
Action(s)/Initiatives(s) | - Conduct analysis of loss trend data related to student organization and club activities to discern opportunities for education and loss mitigation efforts.
- Collaborate with stakeholders to implement loss mitigation strategies.
|
---|
Measurable Outcomes(s) | - Lost data compiled, mitigation strategies, and if the stakeholder is in agreement, mitigation strategy implemented.
|
---|
Overall Submission Entry Notes |
|