Date Created | July 1, 2025 |
---|---|
Date Updated | July 2, 2025 |
Name | Gregory Postel |
Title | EVP Health Affairs |
Email hidden; Javascript is required. | |
HTML Block | GOAL 1 |
Goal Description | Creation of a Center for Public Health |
Goal Type | Operational |
Hoshin? | Yes |
% Weight | 20 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
HTML Block | GOAL 2 |
Goal Description | Continue with with the UCCC |
Goal Type | Operational |
Hoshin? | Yes |
% Weight | 20 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
HTML Block | GOAL 3 |
Goal Description | Bring about change at UCH to stabalize budget. |
Goal Type | Strategic |
Hoshin? | No |
% Weight | 20 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
Add Another Goal | Yes |
HTML Block | GOAL 4 |
Goal Description | Continue recruitment for leadership roles in the COM |
Goal Type | Operational |
Hoshin? | No |
% Weight | 15 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
Add Another Goal | Yes |
HTML Block | GOAL 5 |
Goal Description | Creation of a COM unit strategic plan |
Goal Type | Strategic |
Hoshin? | No |
% Weight | 15 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
Add Another Goal | Yes |
HTML Block | GOAL 6 |
Goal Description | HSC Fundraising |
Goal Type | Operational |
Hoshin? | No |
% Weight | 10 |
Action(s)/Initiatives(s) |
|
Measurable Outcomes(s) |
|
Download PDF | Download PDF |